| Country | United Kingdom |
|---|---|
| ICAO ID | EGTD |
| Time | UTC 0(+1DT) |
| Latitude | 510702 N |
| Longitude | 003209 W |
| Elevation | 172 feet amsl |
| Magnetic Variation | 4° W |
| Operating Agency | Dunsfold Park Ltd Private Unlicensed Aerodrome |
| Operating Hours | PPR: By appointment only |
| Contact | +44 (0)1483 200 900 - (Aerodrome Opps) |
| Dunsfold Radio | 119.100 Mhz (Air / Ground) |
|---|
| ID | Dimensions | Surface | PCN | ILS |
|---|---|---|---|---|
| 07/25 | 1880 x 45 M | ASPHALT | 30 | No |
| ID | Approach | Threshold | Runway |
|---|---|---|---|
| 07/25 | Yes | Yes | Yes |
| Communications | PPR - Aircraft should call “DUNSFOLD RADIO” (119.100 Mhz) at the earliest opportunity when inside 10nm of the aerodrome |
|---|---|
| Circuit Pattern | Runway 07 – right hand Runway 25 – left hand |
| Circuit Height | 1000ft QNH |
| Navigation Warnings | At both ends of Runway 07/25 its width is twice that of the associated edge lights due to extra pavement at one side. Since runway centre lighting is not installed, pilots should ensure that they are correctly lined up The base of the London TMA overhead is 2,500ft The London Gatwick CTA is 1nm east of the aerodrome On occasions, high performance military aircraft operate to and from Dunsfold Aerodrome |
| Area TAF & MATAR | Click Here for TMDG Aviation Weather - Dunsfold Area |
|---|
| Flight Plans | Pilots of aircraft arriving or departing Dunsfold in controlled
airspace should include London Farnborough (EGLF) in their
Flight Plan addresses. Flight Plans (CA.48) should be filed with Heathrow Flight Plan Reception through fax (+44) 020 8745 3491 or by AFTN addresses to EGLL ZPZX |
|---|---|
| IFR Flights | When required, Farnborough ATC may (subject to operational circumstances) provide a radar service to Dunsfold IFR aircraft |
| Note | Dunsfold Aerodrome is not a designated Customs Aerodrome.
Customs, Immigration and Special Branch clearance must be
arranged not less than 24 hours in advance for flights to and
from destinations outside the UK mainland. The UK General Aviation Report must be completed and sent by fax to each of the authorities listed below at least 24 hours in advance. In addition, a copy must also be faxed directly to Dunsfold Aerodrome +44 (0)1483 200 555 |
|---|---|
| HM Customs | GA Report to be faxed to NCU 0870 240 3738 |
| UK Immigrations Service | GA Report to be faxed to UKIS +44 (0)1959 572 225 |
| Surrey Police | GA Report to be faxed to +44 (0)1483 482 411 |





